Weekly Net
Check in every Sunday evening at 7pm to the
Whatcom County Emergency Services Net.
Whatcom County Emergency Services Net.
| Repeater Location | Frequency | Input Offset | Tone |
|---|---|---|---|
| Primary Frequency | |||
| Mt. Constitution | 146.740 MHz | -600 kHz | 103.5 Hz |
| do not use Squalicum Mt repeater which has the same frequencies but a tone of 127.3 Hz | |||
| Alternate Frequencies | |||
| King Mountain | 147.160 MHz | +600 kHz | 103.5 Hz |
| Simplex | 146.500 MHz | ||
Check-in Guide
Simplex Net
The last Sunday of every month is a simplex net.
Out-of-county check-ins are still on above the Primary Frequency.
In-county check-ins use the following table.
| Quadrant | Frequency | Control Operator | Check-in Guide |
|---|---|---|---|
| All | 146.740 MHz | as above | Guide |
| A | 146.440 MHz | Terry KC7OAS | QuadA |
| B | 146.460 MHz | Mark KE7PNF | QuadB |
| C | 146.480 MHz | David KD7SBB | QuadC |
| D | 146.500 MHz | John KB7PKL | QuadD |
Quadrants
Whatcom county net participants are called to check in from the following quadrants. Check-ins are also called from Vancouver Island, Mainland BC, and visitors.
Net Control Operators
| 05 Feb 2012 | Mark KE7PNF |
| 12 Feb 2012 | Talus KE7CPP |
| 19 Feb 2012 | Janet W7JLE |
| 26 Feb 2012 | Don N1DLC |
| 04 Mar 2012 | Matt KC7UHN |
| 11 Mar 2012 | Kerry KD7ZTZ |
| 18 Mar 2012 | Doyle KC7GX |
| 25 Mar 2012 | David KD7SBB |
| 01 Apr 2012 | Terry KC7OAS |
| 08 Apr 2012 | John KB7PKL |
The Whatcom County Net Coordinator is Doyle Bennink, KC7GX.
To schedule your turn as Net Control Operator, contact him at
